Index of /commcrt/agenda/2016/2016-08-08 Agenda

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]2016-08-08 Agenda.pdf2016-08-04 10:43 159K 
[IMG]Item 1.1 - Yard Line Assistance.tif2016-08-04 08:18 1.5M 
[IMG]Item 1.2 - HCYEC.tif2016-08-04 08:18 95K 
[IMG]Item 1.3 - Surplus Items.tif2016-08-04 08:19 614K 
[IMG]Item 1.4 - TDSHS contract.tif2016-08-04 08:19 463K 
[IMG]Item 1.5 - Fees.tif2016-08-04 08:20 201K 
[IMG]Item 1.6 - Expenditures.tif2016-08-04 08:20 40K 
[IMG]Item 1.7 - TxDOT.tif2016-08-04 09:03 203K 
[IMG]Item 1.8 - CHOMP grant.tif2016-08-04 08:26 2.3M 
[IMG]Item 1.9 - Election Judges.tif2016-08-04 08:27 137K 
[IMG]Item 1.10 - Chapter 43.tif2016-08-04 08:27 115K 
[IMG]Item 1.11 - Chapter 27.tif2016-08-04 08:27 69K 
[IMG]Item 1.12 - General Election.tif2016-08-04 08:28 128K 
[IMG]Item 1.13 - Burn Ban.tif2016-08-04 08:28 113K 
[IMG]Item 1.14 - Holiday Schedule.tif2016-08-04 13:47 207K 
[IMG]Item 1.15 - 4H Golf.tif2016-08-04 08:31 43K 
[IMG]Item 1.16 - Budget.tif2016-08-04 08:31 42K 
[IMG]Item 1.17 - Tax Rate.tif2016-08-04 08:31 40K 
[IMG]Item 1.18 - PH Tax Rate.tif2016-08-04 08:31 41K 
[IMG]Item 1.19 - PH Adopt Tax Rate.tif2016-08-04 08:32 40K 
[IMG]Item 1.20 - Personnel Issue.tif2016-08-04 08:32 46K